Current Snow Depth: 10.0" (Updated: 3/3/2025) |
|
Monthly Totals (in) |
|
October |
T |
November |
5.5 |
December |
30.9 |
January |
6.5 |
February |
28.0 |
March |
|
April |
|
Totals |
70.9 |
Date |
Amount (in) |
31-Oct | T |
18-Nov | 0.5 |
19-Nov | 4.5 |
25-Nov | 0.5 |
12-Dec | 1.8 |
13-Dec | 7.8 |
16-Dec | 3.0 |
17-Dec | 2.5 |
18-Dec | 3.3 |
25-Dec | 5.0 |
26-Dec | 5.0 |
27-Dec | 0.5 |
31-Dec | 2.0 |
2-Jan | 6.5 |
2-Feb | 1.5 |
3-Feb | 1.0 |
5-Feb | 13.0 |
7-Feb | 0.5 |
8-Feb | 2.5 |
10-Feb | 0.2 |
13-Feb | 3.0 |
14-Feb | 1.8 |
16-Feb |
2.0 |
19-Feb |
2.5 |
Winter |
Total (in) |
Days of Snow |
Max Day (in) |
Max Depth (in) |
35 |
11 |
10 |
15 |
|
103 |
33 |
8.5 |
19 |
|
96 |
34 |
13.5 |
23 |
|
203 |
50 |
23 |
58 |
|
113 |
38 |
11 |
31 |
|
72 |
32 |
14.5 |
14 |
|
132 |
51 |
13.25 |
26 |
|
118 |
28 |
18 |
28 |
|
69.25 |
21 |
21 |
29 |
|
2013-2014 | 38.0 | 11 | 12 | 13 |
2014-2015 | 12.5 | 5 | 5 | 5 |
2015-2016 | 92.5 | 24 | 14 | 36 |
2016-2017 | 142.1 | 39 | 12 | 52 |
2017-2018 |
70.3 | 27 | 6.5 | 14 |
2018-2019 | 127.7 | 32 | 27.7 | 48 |
2019-2020 | 60.2 | 23 | 9.5 | 23 |
2020-2021 | 73.7 | 26 | 10.3 | 14.5 |
2021-2022 | 137.2 | 31 | 25.7 | 42 |
2022-2023 | 137.2 | 40 | 16.0 | 37 |
2023-2024 | 99.0 | 30 | 14.5 | 28 |
Average |
96.6 |
29.5 |
14.3 |
28.5 |
Max |
203.0 |
51.0 |
27.7 |
58 (2008) |
5